| Date |
Speaker |
Topic |
| Jul 2, 2010 | Cancelled--Independence Day Holiday | Cancelled |
| Jun 30, 2010 | Paul Drawz, MD, MHS, MS Senior Instructor Louis Stokes Cleveland VA Medical Center MetroHealth Medical Center Case Western Reserve University | TBA |
| Jun 25, 2010 | Mark S. Roberts, MD, MPP Professor and Chair Department of Health Policy and Management University of Pittsburgh Graduate School of Public Health Pittsburgh, Pennsylvania | Virtual Clinical Trials: Gaining Biological Insights through Mechanistic Mathematical Models |
| Jun 16, 2010 | | |
| Jun 4, 2010 | John R. Corlett Vice President Government Relations and Community Affairs The MetroHealth System | Healthcare Reform and The MetroHealth System: An Initial Review |
| May 28, 2010 | Cancelled (Memorial Day Holiday) | Cancelled |
| May 21, 2010 | Rhoderick N. Machekano, PhD, MPH | Match or Weight? Statistical Methods for Comparative Effectiveness Research Using EMR Data |
| May 14, 2010 | Aleece Caron, PhD Senior Medical Educator Medical Staff Services The MetroHealth System
Joseph J. Sudano, Jr., PhD
Adam T. Perzynski, PhD | Workplace Social Capital in the Centers for Community Health |
| May 7, 2010 | Amani Nuru-Jeter, PhD, MPH Assistant Professor Div. of Community Health and Human Development and Epidemiology School of Public Health University of California, Berkeley | Socioeconomic Position and Mortality: For whom is there a gradient? Disaggregating associations by race, age, and gender in the National Longitudinal Mortality Study |
| Apr 30, 2010 | Cancelled--Society of General Internal Medicine Annual Meeting | Cancelled |
| Apr 23, 2010 | Patricia Y. Miranda, PhD, MPH Kellogg Health Scholar Postdoctoral Fellow University of Texas M.D. Anderson Cancer Center Center for Research on Minority Health Department of Health Disparities Research Division of Cancer Prevention and Population Sciences | Breast cancer screening practices in the U.S.: Implications for Latinas |
| Apr 16, 2010 | Shari D. Bolen, MD, MPH | Society of General Internal Medicine Workshop Rehearsal
Developing High Quality Search Strategies for Systematic Reviews: A Guide to the Galaxy of Electronic Databases and More |
| Apr 9, 2010 | Neal V. Dawson, MD
David Gurarie, PhD Professor Department of Mathematics Case Western Reserve University | Agent-based Model of Diabetes Outcomes |
| Mar 19, 2010 | Lipika Samal, MD, MPH Physician and General Internal Medicine Fellow Johns Hopkins Hospital Baltimore, Maryland | Measuring Health Information Technology in Primary Care |
| Feb 5, 2010 | Neal V. Dawson, MD | Methods Improvement for Comparative Effectiveness Research |
| Jan 29, 2010 | Jesse D. Schold, Ph.D., M.Stat., M.Ed. Assistant Staff, Dept. of Quantitative Health Sciences Director, Outcomes Research and Medical Informatics Kidney and Kidney/Pancreas Transplantation Cleveland Clinic Foundation | Emerging Controversies of Report Cards in Kidney Transplantation |
| Jan 22, 2010 | Eileen L. Seeholzer, M.D., M.S. | Evaluation of PACE+ Nutrition and Activity Counseling for Obese Patients at Buckeye Health Center |
| Jan 15, 2010 | Charles Sarbach Biomedical Informatics Manager CWRU Clinical and Translational Science Collaborative (CTSC) Clinical Research Unit at MetroHealth Medical Center | Research Electronic Data Capture (REDCap): A Software Solution of Electronic Data Capture Tools to Support Clinical and Translational Research |
| Jan 8, 2010 | Ileana L. Piña, M.D. Professor of Medicine and Epidemiology and Biostatistics Case Western Reserve University Heart Failure/Transplant VA Quality Scholar | Reduction in Heart Failure Rehospitalizations: A attainable goal? |
| Dec 18, 2009 | Georgios Kypriotakis, MA Georgios Kypriotakis, MA Education Evaluation, Geriatric Research Education and Clinical Center (GRECC) Louis Stokes Cleveland VA Medical Center | Overview of Latent Variables and Mixtures |
| Dec 11, 2009 | Sinziana Seicean MD, MPH Postdoctoral Fellow Dept. of Pulmonary, Critical Care and Sleep Medicine Doctoral Candidate, Division of Health Policy School of Medicine Case Western Reserve University | Disparities in Self-reported Short Sleep Duration and Insomnia in The U.S. Population of Mexican Origin |
| Dec 4, 2009 | Mark E. Votruba, PhD | Health Care Spending and its Implications for the Relative Standing of the US Economy (preliminary work with Jim Rebitzer) |
Nov 10, 2009
Special Day and Time: 12:00 - 1:30 p.m. | Joel Howell, MD, PhD Professor of Medicine University of Michigan | Professing Progress: Bedazzled Medicine and the Dangers of Hubris |
| Nov 6, 2009 | Thomas P. Swales, PhD Assistant Professor of Psychiatry, Psychology, and Pediatrics Case Western Reserve University School of Medicine Vice-Chairman, Institutional Review Board Director, Psychological Assessment Center MetroHealth Medical Center | Measuring Quality of Care in Mental Health |
| Oct 23, 2009 | cancelled | cancelled |
| Oct 9, 2009 | Klara K. Papp, PhD Director, Program Evaluation Clinical Translational Science Collaborative of Cleveland
Guo-Qiang Zhang, PhD Professor, Electrical Engineering and Computer Science Professor, Center for Proteomics and Bioinformatics Director of Research Informatics, Center for Clinical Investigation
| The Nuts and Bolts of Social Network Analysis [Presentation] |
| Oct 2, 2009 | Adam T. Perzynski, M.A., Ph.D. | How You Rate Your Health: Causality and Measurement of Self-rated Health Status |
| Sep 11, 2009 | Suma Prakash MD, FRCP(C), MSc. Lecturer University of Toronto Department of Medicine
| Residential Segregation by Race and Receipt of Nephrology Care in the United States |
| Sep 4, 2009 | No Seminar--Summer Break | |
| Aug 28, 2009 | No Seminar--Summer Break | |
| Aug 21, 2009 | No Seminar--Summer Break | |
| Aug 14, 2009 | No Seminar--Summer Break | |
| Aug 7, 2009 | No Seminar--Summer Break | |
| Jul 31, 2009 | No Seminar--Summer Break | |
| Jul 24, 2009 | No Seminar--Summer Break | |
| Jul 17, 2009 | No Seminar--Summer Break | |
| Jul 10, 2009 | No Seminar--Summer Break | |
| Jul 3, 2009 | No Seminar--Summer Break | |
| Jun 19, 2009 | TBA | TBA |
| Jun 12, 2009 | Mary Jo Roach, Ph.D. | Social Networks and Health |
| Jun 5, 2009 | TBA | TBA |
| May 1, 2009 | Shari D. Bolen, MD, MPH | Rehearsal for Presentation at the Society of General Internal Medicine Annual Meeting in Miami Beach, Fla. on May 13 - 16, 2009
Clinical Outcomes After Bariatric Surgery in a U.S. Insured Cohort |
| Apr 17, 2009 | Randall D. Cebul, MD
Thomas E. Love, PhD | Picturing a Greater Cleveland Challenges and Opportunities for Better Health, Greater Cleveland`s Third Community Health Checkup [Abstract] |
| Apr 3, 2009 | Mark Salling, Ph.D., GISP Research Director and Williamson Fellow The Center for Community Solutions and Director of the Northern Ohio Data & Information Service (NODIS) Maxine Goodman Levin College of Urban Affairs Cleveland State University
Joseph G. Ahern Policy and Planning Associate The Center for Community Solutions | Research Using the 2008 Ohio Family Health Survey [Abstract] [Handout] |
| Mar 20, 2009 | Scott Grey, M.S. Department of Family Medicine Case Western Reserve University | An Analysis of Substance Abuse Related Utilization on IVRT Survey AUDIT Outcomes |
| Mar 13, 2009 | Joseph J. Sudano, Jr., PhD
Neal V. Dawson, MD | Models of Behavior Change |
| Mar 6, 2009 | Shari Bolen, MD, MPH PBRN Fellow Case Western Reserve University Physician, Division of Internal Medicine Department of Medicine MetroHealth Medical Center | Patient Activation Survey with Cuyahoga County |
| Feb 27, 2009 | Edwin B. Hutchins, PhD President, The Healthier People Network, Inc. Adjunct Professor, The Rollins School of Public Health Emory University | The Appraisal of Health Risks |
Feb 13, 2009
Special time: 10:30 - 12:00 noon | Donald Redelmeier, M.D. Professor of Medicine University of Toronto | The Risk of Sudden Death with Running a Marathon |
| Jan 30, 2009 | Scott Grey, M.S. Department of Family Medicine Case Western Reserve University | An Analysis of Substance Abuse Related Utilization on IVRT Survey AUDIT Outcomes |
| Jan 16, 2009 | Paul Drawz, MD, MHS Clinical Research Scholar Nephrology Fellow Louis Stokes Cleveland VA Medical Center MetroHealth Medical Center University Hospitals Case Medical Center Case Western Reserve University | A Cluster Randomized Controlled Trial to Improve Chronic Kidney Disease Guideline Adherence |
| Jan 9, 2009 | David Kaelber, MD, PhD, MPH Internal Medicine and Pediatrics Physician Chief Medical Informatics Officer The MetroHealth System Case Western Reserve University | Finding the Value in Electronic Personal Health Records |
| Dec 19, 2008 | Shari D. Bolen, MD, MPH Practice Based Research Network Fellow Case Western Reserve University Researcher, MetroHealth Medical Center | Effects of Patient Activation Interventions on Diabetes Outcomes: Discussion and Feedback on this Topic as a Potential Systematic Review |
| Dec 12, 2008 | David Kemp, MD Director, Mood & Metabolic Clinic Mood Disorders Program Case Western Reserve University | The Mind-Body Connection: Can Treating Insulin Resistance Improve Depression? |
| Dec 5, 2008 | Peter Milgrom, DDS Professor of Dental Public Health Sciences Director of the Northwest/Alaska Center to Reduce Oral Health Disparities University of Washington | Intergenerational Issues in Promoting Oral Health: Dental Care for Pregnant Women and Mothers [Handout] |
| Nov 21, 2008 | Joseph J. Sudano, Jr., Ph.D. | Discussion of 3 potential grant submissions topics.
1. Translating Health Status Surveys into Several Languages in Uganda
2. Validating a Self-Reported Oral Health Status Measure
3. Structure, Process, and Outcomes Assessment of the Medical Home Model of Primary Care Delivery for the Uninsured. |
| Nov 14, 2008 | cancelled | cancelled |
| Oct 31, 2008 | James B. Rebitzer, PhD | Unhealthy Insurance Markets: Search Frictions and the Cost and Quality of Health Insurance [Abstract] |
| Oct 17, 2008 | Rhoderick N. Machekano, PhD, MPH | Alcohol Related HIV Risk Behavior Proposal |
| Sep 5, 2008 | James B. Rebitzer, Ph.D. Mannix Professor and Chair Economics Department Weatherhead School of Management Case Western Reserve University | Organizational Fragmentation and Care Quality in the U.S. Health Care System [Abstract] |
| Aug 22, 2008 | Irene L. Katzan, MD, MS | Overview of the Knowledge Program |
| Aug 15, 2008 | Shari D. Bolen, MD, MPH Instructor Div. of General Internal Medicine Johns Hopkins University School of Medicine | Trends, Use, Effectiveness, and Safety of Diabetes and Obesity Medications [Abstract] |
| Aug 1, 2008 | Maghboeba Mosavel, PhD Assistant Professor of Medicine Center for Reducing Health Disparities Case Western Reserve University and MetroHealth Medical Center | Lay Health Advisors: Bridging the Gap Between Patients and the Health Care System |
| Jul 25, 2008 | Michael P. Gerardo, DO, MPH Assistant Professor Department of Geriatric Medicine and Gerontology Ohio University College of Osteopathic Medicine | Culture, Language, and Quality: Disparities in Hispanic Nursing Home Use and Care |
| Jun 27, 2008 | TBA | TBA |
| Jun 13, 2008 | Stacey E. Jolly, MD General Internal Medicine Research Fellow University of California at San Francisco San Francisco General Hospital Division of General Internal Medicine | Cardiovascular and Kidney Disease Disparities Among American Indians and Alaska Natives |
| Jun 6, 2008 | cancelled | cancelled |
Jun 2, 2008
NOTE SPECIAL DAY MONDAY, 5:00 - 6:30 pm | Jeffrey A. Claridge, MD Assistant Professor School of Medicine Case Western Reserve University Department of Surgery Metrohealth Medical Center
| Masters Thesis Presentation
The Development of SIC-IR© to Assist with Diagnosing Infections in Critically Ill Trauma Patients: Moving Beyond the "Fever Workup" |
| May 23, 2008 | Adam J. Perzynski, PhD | Is this Variable Continuous or Categorical? An Applied Example Using Lay People`s Knowledge of How HCV is Spread |
| May 16, 2008 | CANCELLED | CANCELLED |
May 9, 2008
SPECIAL TIME: 10:00 - 11:30 a.m. | David O. Meltzer, MD, PhD Associate Professor of Medicine, Economics and Public Policy Section of General Internal Medicine University of Chicago | Patient Heterogeneity and Self-selection in Medical Cost-effectiveness Analysis: Applications to Diabetes and Prostate Cancer |
| Apr 25, 2008 | L. Ebony Boulware, MD, MPH, FACP Assistant Professor of Medicine and Epidemiology Welch Center for Prevention, Epidemiology and Clinical Research Johns Hopkins Bloomberg School of Public Health | Disparities in Perceptions of the Organ Allocation System and Willingness to Donate Organs |
| Apr 18, 2008 | Mark E. Votruba, PhD, MPP | Unhealthy Insurance Markets: Search Frictions, Costs and Health Care Quality |
| Mar 28, 2008 | Eileen Seeholzer, MD | Assessment of Patient Counseling Time and Independent Patient Form Completion Using a Lower Literacy Adaptation of PACE+ in an Urban Primary Care Clinic
Comparisons of Attitudes About, Barriers to and Intake of Vegetables and Fruit in an Urban Population at a Health Clinic with a Program to Provide Inexpensive Locally Grown Produce |
| Mar 21, 2008 | Jennifer L. Bailit, MD, MPH | Obstetrical Staffing Patterns and Poor Perinatal Outcomes |
| Mar 7, 2008 | Douglas B. White, MD, MAS Assistant Professor of Medicine Division of Pulmonary & Critical Care Medicine Department of Medicine School of Medicine University of California, San Francisco | A Mixed Methods Approach to Studying Disclosure about Prognosis in ICUs |
| Feb 29, 2008 | Rhoderick N. Machekano, PhD, MPH | Mediation Analysis with Examples |
| Feb 22, 2008 | J. Daryl Thornton, MD, MPH | The Effects of Race on ICU Physician Decision-Making |
| Feb 8, 2008 | Julianne Manchester, PhD, MA Adjunct Professor Columbus State Community College Research Analyst Ohio Department of Rehabilitation and Correction | Evaluation Within Multiple Stakeholder Frameworks: Selected Studies from Community-Based Prevention, Education, and Criminal Justice |
| Feb 1, 2008 | Joseph J. Sudano, Jr., PhD | Screening for Limited Health Literacy: Are Commonly Available Administrative Data Enough? |
| Jan 25, 2008 | Curtis Tatsuoka, PhD Associate Staff Dept. of Quantitative Health Sciences Lerner Research Institute Cleveland Clinc | Adaptive Testing with Partially Ordered Classification Models |
| Jan 18, 2008 | cancelled | cancelled |
| Jan 16, 2008 | Paul Drawz, MD, MHS Clinical Research Scholar Nephrology Fellow MetroHealth Medical Center and Case Western Reserve University | TBA |
| Jan 11, 2008 | cancelled | cancelled |
| Jan 4, 2008 | cancelled | cancelled |
| Dec 28, 2007 | canceled | canceled |
| Dec 21, 2007 | Shirley M. Moore, PhD, RN Associate Dean for Research Frances Payne Bolton School of Nursing Case Western Reserve University
James. W. Campbell, MD, MS, AGSF Chairperson, Department of Family Practice Director, Geriatric Health The MetroHealth System Professor, Case Western Reserve University | 1st Seminar: 9:00-10:30 a.m. Research Infrastructure: A Center of Excellence in Self-Management Research
2nd Seminar: 11:00 a.m.-12:00 noon Senior Health & Wellness |
| Dec 14, 2007 | Martha Sajatovic, MD Professor Professor of Psychiatry and of Epidemiology and Biostatistics Case Western Reserve University School of Medicine | Treatment Adherence in Bipolar Disorder |
| Dec 7, 2007 | Clinical Research Scholars Program: CRSP 403--Biostatistics for Clinical Research Students
Linda E. Francis, PhD Department of Sociology University of Akron | 1st Seminar: 8:30-11:00 a.m. Student Course Project Presentations [Handout]
2nd Seminar: 11:15 a.m.-12:15 p.m. Identifying Prenatal Service Needs for Disadvantaged Women: Recipients’ Perspectives on Care |
| Nov 30, 2007 | Larry Allan Early, PhD Certification Consultant/Psychometrician Adjunct Faculty, Department of Behavioral Sciences Northeastern Ohio Universities Colleges of Medicine and Pharmacy Rootstown, OH | Evaluation as Quality Improvement: Application of Six Sigma Techniques in Evaluating Educational/Training Programs in the Health Professions |
| Nov 23, 2007 | canceled | canceled |
| Nov 16, 2007 | canceled | canceled |
| Nov 2, 2007 | TBA | TBA |
| Oct 19, 2007 | Joseph J. Sudano, Jr., PhD
Neal V. Dawson, MD | Patient Behavior Change and Medical Adherance |
| Oct 12, 2007 | Neal V. Dawson, MD
Joseph J. Sudano, Jr., PhD | (Competing Renewal Grant Submission)
Alcohol Reduction in Medical Illness |
| Oct 5, 2007 | TBA | TBA |
| Sep 28, 2007 | TBA | TBA |
| Aug 24, 2007 | TBA | TBA |
| Aug 10, 2007 | Ali Ahmed, MD, MPH Associate Professor of Medicine and Epidemiology School of Medicine University of Alabama at Birmingham Birmingham, Alabama | Designing Observational Studies Like Randomized Clinical Trials Using Propensity Score Matching |
| Jul 6, 2007 | Rory Ramsey, MD, ChB Fellow, Sleep Medicine University Hospitals Case Medical School | Lens Model Analysis of Outcome in Sleep Apnea |
| Jun 29, 2007 | Robert J. Fox, MD Staff Neurologist and Medical Director Mellen Center for Multiple Sclerosis The Cleveland Clinic Foundation | Risk Tolerance in Multiple Sclerosis: "It`s a great drug . . . unless it kills you [Presentation] |
| May 25, 2007 | TBA | TBA |
May 22, 2007
SPECIAL DAY AND TIME: 11:30 to 1:00 pm | Frank E. Harrell, Jr., Ph.D. Professor and Chair Department of Biostatistics Vanderbilt University School of Medicine | Presenting Results of Regression Models to Clinicians [Abstract] |
| May 18, 2007 | Patrick K. Murray, MD, MS | Determining Best Practices in Post Acute Care |
May 11, 2007
SPECIAL TIME: 9:30 to 10:30 a.m. | S. Claiborne Johnston, MD, PhD Director, Stroke Service Associate Professor of Neurology and Epidemiology Department of Neurology University of California,San Francisco San Francisco, California | SPECIAL TIME
The Effect of a U.S. National Institutes of Health Program of Clinical Trials on Public Health and Costs [Handout] |
| May 4, 2007 | Mark E. Votruba, Ph.D. | A Primer on Instrumental Variables and the Controversial Evidence Linking Television Watching to Autism [Presentation] [Handout] |
| Apr 17, 2007 | Thomas E. Love, Ph.D.
Randall D. Cebul, M.D. | Picturing a Greater Cleveland: Challenges and Opportunities for Better Health, Greater Cleveland’s Third Community Health Checkup [Abstract] |
| Apr 13, 2007 | Joseph J. Sudano, Jr., PhD
Neal V. Dawson, MD | Health Literacy and Tailoring Interventions |
| Mar 30, 2007 | Neal V. Dawson, MD | Bluetooth Home Glucose Monitoring Grant Proposal |
| Mar 23, 2007 | Randall D. Cebul, M.D. | HIT for Performance Measurement and Improvement at the Dawning of P4P [Abstract] |
| Mar 16, 2007 | Joseph R. Calabrese, MD Professor of Psychiatry Co-Director, Intervention & Services Research Center Case Western Reserve University School of Medicine Director, Mood Disorders Program University Hospitals of Cleveland | Deployment Mental Health During the Global War on Terror [Presentation] |
| Mar 9, 2007 | Constance W. Liu, B.A. MD/PhD Candidate in Health Services Research School of Medicine Case Western Reserve University | Validating Measures of Geographic Access to Health Care [Abstract] |
| Mar 7, 2007 | Douglas B. White, MD, MAS Assistant Professor of Medicine Division of Pulmonary & Critical Care Medicine Department of MedicineUniversity of California, San Francisco | TBA |
Mar 2, 2007
SPECIAL TIME: 9:30 a.m. | Joseph J. Sudano, Jr., PhD | Critique Session
Relationship Between Adult Oral Health, Depression, Pain, and General Health [Abstract] |
| Feb 16, 2007 | Duncan vB. Neuhauser, Ph.D.
Mireya Diaz-Insua, Ph.D. Assistant Professor of Biostatistics School of Medicine Case Western Reserve University | Replication as the Scientific Standard of Evidence. --- Repeating the Peirce Trial of 1883 Where Randomization was (First) Used. --- Implications: IRBs, and the Outdating of Today`s RCTs |
| Feb 2, 2007 | Eileen L. Seeholzer, M.D. Assistant Professor of Medicine Case Western Reserve University Director, Weight Management Center MetroHealth Medical Center Center for Health Care Research and Policy | A Proposal to Study a Comprehensive Weight Management Program in Patients with Diabetes. |
| Jan 26, 2007 | Jeffrey A. Claridge, MD Assistant Professor Case Western Reserve University School of Medicine Department of Surgery MetroHealth Medical Center | An Evidence Based Approach to Diagnosing Infections in Critically Injured Patients: Using Modern Medical Informatics to Change the Current “Fever Workup” Paradigm [Abstract] |
| Jan 12, 2007 | Neal V. Dawson, MD | A Discussion of Paper
Link Between Education, Socioeconomic Status, and Health [Handout] |
| Jan 11, 2007 | | |
Jan 5, 2007
Directions | Henry Glick, PhD Associate Professor of Medicine Associate Professor of Health Care Systems, Wharton School Senior Fellow, Leonard Davis Instititute of Health Economics University of Pennsylvania | 9-10:30 am - The Economics of Obesity [Abstract] [Presentation]
10:30-noon - The Economic Analyses in Clinical Trials [Presentation]
Note: This speaker is scheduled to deliver two seminars today. |
| Dec 29, 2006 | No Seminar Scheduled | None |
| Dec 22, 2006 | No Seminar Scheduled | None |
| Dec 15, 2006 | Tony Amaddio Information Based Medicine Solution Sales IBM Healthcare and Life Sciences | (Informal Seminar)
Blue Tooth for Too-Sweet Diabetics |
| Dec 8, 2006 | No Seminar Scheduled | No Seminar Scheduled |
| Dec 1, 2006 | No Seminar Scheduled | No Seminar Scheduled |
| Nov 24, 2006 | No Seminar Scheduled | No Seminar Scheduled |
| Nov 17, 2006 | Patrick Murray, MD, MS Associate Professor Center for Healthcare Research and Policy Department of Physical Medicine and Rehabilitation | Rehabilitation Pphysician Leadership and Nursing Home Outcomes: A Proposal for a Pilot Study |
| Oct 27, 2006 | Allan Garland, MD, MA Associate Professor of Medicine Case Western Reserve University School of Medicine Director,Medical Intensive Care Unit | Combining Quantile Regression and Cubic Splines -- Worthy of a Manuscript? [Presentation] |
| Oct 20, 2006 | Gordon D. Rubenfeld, MD MS Associate Professor Pulmonary and Critical Care Medicine University of Washington | Building Community Based Critical Care Research Networks-Perils, Pitfalls, and Payoffs |
| Oct 13, 2006 | Barbara J. Messinger-Rapport, MD, Ph.D. Staff, Section of Geriatric Medicine Cleveland Clinic Assistant Professor Cleveland Clinic Lerner College of Medicine | Randomized, Controlled Prehospice Intervention in a Cluster of Nursing Homes: Project Proposal. |
| Sep 29, 2006 | Thomas E. Love, PhD | METHODS SEMINAR (Part 2 of 2)
Cluster Randomized Trials of EMR-Catalyzed Decision Support Part II: Analytic and Strategic Concerns [Abstract] |
| Sep 15, 2006 | Randall D. Cebul, M.D.
Neal V. Dawson, M.D. | METHODS SEMINAR (Part 1 of 2)
Cluster Randomized Trials of EMR-Catalyzed Decision Support Part I: Design and Human Subjects Issues [Abstract] |
| Jul 21, 2006 | Neal V. Dawson, M.D. | An Informal Discussion
Categorizing Dimensional Data [Handout] |
| Jun 30, 2006 | Martin Butzlaff, MD, MPH Vice Dean Faculty of Medicine Universität Witten/Herdecke Germany | Demographic Change and Health Care Reform in Germany: Coping With a Rapidly Aging Population |
Jun 23, 2006
Special Time: 9:30 - 11:00 am | Avi Dor, PhD Professor of Economics John R. Mannix Medical Mutual of Ohio Professor in Health Care Economics Director of Research Health Systems Management Center Case Western Reserve University | Does Cost-Sharing Affect Compliance? Evidence from the Market for Prescription Drugs (Diabetes) |
| Jun 2, 2006 | Informal Discussion Four Abstracts resulting from the "Alcohol Reduction in Medical Illnesses: HCV as Prototype" grant being prepared for submission to the Society for Medical Decision Making conference. | |
May 16, 2006
Note: Special Date | Donald B. Rubin, PhD John L. Loeb Professor of Statistics Department of Statistics Harvard University | The Design (versus analysis) of Observational Studies [Abstract] [Handout] |
| May 12, 2006 | Mei-Po Kwan, Ph.D. Distinguished Professor of Social and Behavioral Sciences Department of Geography Ohio State University | Geocomputation for the Analysis of Access in Space and Time |
| May 5, 2006 | David Bruckman, MS, MT(ASCP) Chief Systems Analyst/Biostatistics Cleveland Department of Public Health Adjunct Instructor Case Department of Epidemiology and Biostatistics | War on the Home Front: Monitoring Morbidity and Mortality [Abstract] |
| Apr 21, 2006 | William C. Knowler, MD, DrPH Chief, Diabetes Epidemiology and Clinical Research Section National Institute of Diabetes and Digestive and Kidney Diseases | From Epidemiology to Prevention of Type 2 Diabetes [Abstract] |
Mar 31, 2006
Special Time: 11:45- 1:15 pm MHMC Board Room K107
Directions | William D. Hayes, PhD President Health Policy Institute of Ohio Columbus, Ohio | A Health Policy Luncheon Series
The State of Ohio`s Health: Insights from the Ohio Family Health Survey, 2002-04 |
| Mar 17, 2006 | Kerry Laing Kilbridge, MD, MSc Assistant Professor Dept. of Public Health Sciences University of Virginia Health System | Measuring Prostate Cancer Outcomes Among the Underserved |
| Mar 10, 2006 | Steven A. Lewis, MS Research Biostatistician Center for Health Care Research and Policy Case Western Reserve University and MetroHealth Medical Center | Measures of Reproducibility [Abstract] [Presentation] |
| Feb 24, 2006 | Alan R. Shapiro, MD, MSPH Associate Professor of Medicine and Emergency Medicine New York University School of medicine | Discovering the Sentinel Case: The Role of Informatics [Abstract] |
| Feb 10, 2006 | Lisa M. Neff, MD Fellow, Clinical Nutrition and Endocrinology Tufts-New England Medical Center and the USDA Human Nutrition Research Center on Aging at Tufts University | Dumping Syndrome After Roux-en-Y Gastric Bypass |
| Feb 3, 2006 | Neal V. Dawson, MD
Douglas Einstadter, MD, MPH, FACP | CTSA Faculty Development
Creating a Model to Aid in Faculty Development in Multidisciplinary Research
An Update on Case Medical School Curriculum |
Jan 27, 2006
Special Time and Place Rammelkamp Conf. Rm. R240 - 10:00 am - 11:30 am | Peter S. Tippett, MD, PhD Chief Technology Officer, Cybertrust, Inc. and Chief Scientist, ICSA Labs | Flat Earth Thinking in Applied Information Technology [Flyer] [Presentation] |
Jan 20, 2006
NOTE SPECIAL TIME: 10:00am - 11:30 am | Jing Cheng, M.S. PhD Candidate, Division of Biostatistics Department of Biostatistics and Epidemiology University of Pennsylvania School of Medicine | Beyond Intention to Treat: Efficient Estimation of Causal Effects in Randomized Trials with Noncompliance [Abstract] |
| Jan 13, 2006 | Andrew C. Todd, PhD Associate Professor Community and Preventive Medicine Mt. Sinai School of Medicine NY, NY
| Applications of X-Ray Fluorescence in Chronic Environmental Lead Toxicity |
Jan 10, 2006
Note different date and time: 11:45 am - 1:00 pm | Linxu Liu, PhD Assistant Professor of Clinical Biostatistics Mailman School of Public Health Columbia University | The Proportional Hazards Regression Model with Unknown Link Function [Abstract] |
| Jan 6, 2006 | Rhoderick N. Machekano Division of Biostatistics University of California, Berkeley | Empirical Bayes Approach to Controlling Familywise Error: An Application to HIV Resistance Data [Abstract] |
| Dec 16, 2005 | Patrick K. Murray, MD, MS | Why is Rehabitation in Nursing Homes Less Effective than in Hospital Rehabilitation Units? [Abstract] |
| Dec 9, 2005 | No Seminar Scheduled | No Seminar Scheduled |
Dec 7, 2005
Special Time: 12:00 to 1:15 pm | Peter L. Elkin, M.D. Professor of Medicine Mayo Clinic College of Medicine Rochester, Minnesota | Clinical Decision Support Past, Present and Future |
Dec 2, 2005
Special Time: 9:00 am - 11:30 pm | CRSP 403--Biostatistics for Clinical Research Students | Student Course Project Presentations [Schedule] |
| Nov 4, 2005 | Bob Elson, MD, MS President, Clinical System Design, LLC Shaker Heights, Ohio | The Emerging Use of Real-Time Claims data for Prescription History Reconciliation: Status and Research Opportunities [Abstract] [Presentation] |
| Oct 28, 2005 | Mark E. Votruba, PhD, MPP | Special Methods Seminar
A Comparison of Methods for Analyzing Health Care Costs [Abstract] |
Oct 21, 2005
Rammelkamp Building, Rm. R240 | Scott M. Hofer, Ph.D. Associate Professor Dept. of Human Development and Family Studies Pennsylvania State University | Methodological Approaches and Challenges for Understanding Aging-Related Changes
Co-sponsored by the Western Reserve Geriatric Education Center |
| Oct 14, 2005 | John J. Carey, MD Clinical Associate Dept. of Rheumatic and Immunologic Diseases Student, Clinical Research Scholars Program The Cleveland Clinic Foundation
| Bone Densitometry in Young Adults: Correlation and Significance of Z-scores and T-scores |
| Sep 30, 2005 | MetroHealth Research Festival | N/A |
| Sep 16, 2005 | Bendek B. Hansen, PhD Assistant Professor Statistics Department and Faculty Associate Institute for Social Research University of Michigan | Attributing Effects in Cluster Randomized Trials or Observational Studies: The Case of a Get-Out-The-Vote Campaign [Abstract] [Presentation] |
| Sep 2, 2005 | J. Daryl Thornton, MD, MPH Senior Researcher Center for Reducing Health Disparities Case Western Reserve University and MetroHealth Medical Center | Racial Differences in Transfer and Admission into the Intensive Care Unit |
| Jul 22, 2005 | Kenneth M. Langa, MD, PhD Assistant Professor Department of Internal Medicine Division of General Medicine University of Michigan | Mixed Dementia: Emerging Concepts and Implications for Treatment and Research [Presentation] |
| Jul 15, 2005 | Kenneth S. Boockvar, MD, MS Assistant Professor Mount Sinai School of Medicine Program for Research on Serious Physical and Mental Illness Bronx Veterans Affairs Medical Center Bronx, New York | Outcomes of Infection in Nursing Home Residents With and Without Early Hospital Transfer [Presentation] |
| Jul 8, 2005 | Kenneth A. Jamerson, MD Professor of Internal Medicine University of Michigan Medical Center Ann Arbor, Michigan | Optimizing Blood Pressure Control in Difficult to Treat Hypertensive Subjects |
Jul 1, 2005
Special Time: 8:00 - 9:30 am | Esa M. Davis, MD, MPH Assistant Professor Department of Family Medicine- Research Division Case Western Reserve University | The Role of Postpartum Weight Retention is Explaining the Racial and Socioeconomic Differences in Obesity |
| Jun 24, 2005 | Rashid Ahmed, MA, MPH Senior Lecturer in Clinical/Community Psychology University of Western Cape Cape Town, South Africa | Expanding Risk Research on Violence and Injury: Community Resiliency in the South African Context
Hosted by the Center for Reducing Health Disparities |
| Jun 17, 2005 | Kyle Kercher, PhD Associate Professor Department of Sociology Case Western Reserve University | Introduction to Structural Equation Modeling: Parts 2 and 3 [Presentation] |
